CPM values are for both paid and unpaid miles
Fuel Cost | |||||
---|---|---|---|---|---|
Cost Per Mile |
0
|
0
|
0
|
0
|
0
|
Fixed Cost Per Day |
0
|
0
|
0
|
0
|
0
|
Don’t Lose This Data! Enter It Into Rigbooks and Save It to Refer Back Later
Monthly Miles:
|
Annual Miles:
|
Paid Miles (Per week) | |
Unpaid miles (Per week) | |
Fuel Mileage | |
Fuel Cost per gallon | |
Weeks worked per year |
Don’t Lose This Data! Enter It Into Rigbooks and Save It to Refer Back Later
Per Month, unless otherwise specified
Cost Per Mile | Monthly Total | Annual Total | |
---|---|---|---|
Truck Payment | |||
Trailer Payment | |||
Collision/Comp Insurance | |||
Bobtail Insurance | |||
Cargo Insurance | |||
Health Insurance | |||
Licenses | |||
Permits | |||
Communications | |||
FIXED EXPENSE TOTAL | $ | $ | $ |
Cost Per Mile | Monthly Total | Annual Total | |
---|---|---|---|
Tractor Fuel | |||
Trailer Fuel | |||
Repairs | |||
Preventative Maintenance | |||
Maintenance Supplies | |||
Tires | |||
Lodging | |||
Tolls | |||
Scales | |||
Meals | |||
Workman’s Compensation | |||
Taxes | |||
Miscellaneous Expenses | |||
Drivers Wage & Expenses | |||
VARIABLE EXPENSE TOTAL | $ | $ | $ |
Don’t Lose This Data! Enter It Into Rigbooks and Save It to Refer Back Later